Dec 26, 2024  
2018-2019 Undergraduate Catalog 
    
2018-2019 Undergraduate Catalog [Archived Catalog]

Category A Courses: Foundational Intellectual Skills


Return to {$returnto_text} Return to: Program Descriptions

Students must earn a grade of C- or better in each course used to satisfy the Purdue University Fort Wayne general education requirements.
 

General Education Courses
Course Number and/or Title Category Competency Outcomes Course Meets All Outcomes
1 2 3 4 5 6 7 8 9 10
ENGL 13100 (ENG W131) - Reading, Writing and Inquiry I  A 1 1.1 1.2 1.3 1.4 1.5 1.6 1.7       YES
ENGL 14000 (ENG W140) - Reading, Writing and Inquiry I - Honors A 1 1.1 1.2 1.3 1.4 1.5 1.6 1.7       YES
ENGL 23202 (ENG W232) - Introduction To Business Writing  A 1 1.1 1.2 1.3 1.4 1.5 1.6 1.7 2.1 5.5   YES
ENGL 23301 (ENG W233) - Intermediate Expository Writing  A 1 1.1 1.2 1.3 1.4 1.5 1.6 1.7       YES
ENGL 23401 (ENG W234) - Technical Report Writing  A 1 1.1 1.2 1.3 1.4 1.5 1.6 1.7 3.1 3.2 4.3 YES
GER 31100 (GER E311) VT - Traditions and Innovations in German Literature  A 1 1.1 1.2 1.3 1.4 1.5 1.6 1.7       YES
GER 32000 (GER G320) VT - Special Topics In German  A 1 1.1 1.2 1.3 1.4 1.5 1.6 1.7       YES
COM 11400 - Fundamentals of Speech Communication  A 2 2.1 2.2 2.3 2.4 2.5 2.6 2.7       YES
EALC 20102 (EALC J201) - Second Year Japanese I  A 2 2.1 2.2 2.3 2.4 2.5  2.6  2.7       YES
EALC 20203 (EALC J202) - Second Year Japanese II  A 2 2.1 2.2 2.3 2.4 2.7           NO
FR 20301 (FREN F203) - Second Year French I  A 2 2.1 2.2 2.3 2.4 2.5 2.6 2.7       YES
FR 20401 (FREN F204) - Second Year French II  A 2 2.1 2.2 2.3 2.4 2.7           NO
GER 20301 (GER G203) - Second Year German I  A 2 2.1 2.2 2.3 2.4 2.5  2.6 2.7       YES
GER 20401 (GER G204) - Second-Year German II  A 2 2.1 2.2 2.3 2.4 2.7           NO
HIST 12500 (HIST H125) - Great Debates: Introduction to Historical Communication  A 2 2.1 2.2 2.3 2.4 2.5 2.6 2.7       YES
NELC 20000 (NELC A200) - Intermediate Arabic I  A 2 2.1 2.2 2.3 2.4 2.5 2.6 2.7       YES
NELC 25000 (NELC A250) - Intermediate Arabic II  A 2 2.1 2.2 2.3 2.4 2.7           NO
SPAN 20301 (SPAN S203) - Second-Year Spanish I  A 2 2.1 2.2 2.3 2.4 2.5  2.6 2.7       YES
SPAN 20401 (SPAN S204) - Second-Year Spanish II  A 2 2.1 2.2 2.3 2.4 2.5 2.6  2.7       YES
THTR 11400 - Interpretation for Performance and Presentation  A 2 2.1 2.2 2.3 2.4 2.5 2.6 2.7       YES
ECON 20101 (ECON E201) - Introduction to Microeconomics  A 3 3.1 3.2 3.3 3.4 3.5 3.6 3.7 3.8     YES
IET 20500 - Applied Statistics for Engineering Technology  A 3 3.1 3.2 3.3 3.4 3.5 3.6 3.7 3.8     YES
IET 35000 - Engineering Economy  A 3 3.1 3.2 3.3 3.4 3.5 3.6 3.7 3.8     YES
MA 10100 - Mathematics for Elementary Teachers I  A 3 3.1 3.2 3.3 3.4 3.5 3.6 3.7 3.8     YES
MA 14000 - Practical Quantitative Reasoning A 3 3.1 3.2 3.3 3.4 3.5 3.6 3.7 3.8     YES
MA 15300 - Algebra and Trigonometry I  A 3 3.1 3.2 3.3 3.4 3.5 3.6 3.7 3.8     YES
MA 15900 - Precalculus  A 3 3.1 3.2 3.3 3.4 3.5 3.6 3.7 3.8     YES
MA 16500 - Analytic Geometry and Calculus I  A 3 3.1 3.2 3.3 3.4 3.5 3.6 3.7 3.8     YES
MA 16600 - Analytic Geometry and Calculus II A 3 3.1 3.2 3.3 3.4 3.5 3.6 .37 3.8     YES
MA 22700 - Calculus for Technology I  A 3 3.1 3.2 3.3 3.4 3.5 3.6 3.7 3.8     YES
MA 22900 - Calculus for the Managerial, Social, and Biological Sciences I  A 3 3.1 3.2 3.3 3.4 3.5 3.6 3.7 3.8     YES
PHIL 25200 - Intermediate Logic  A 3 3.1 3.2 3.3 3.4 3.5 3.6 3.7 3.8     YES
STAT 12500 - Communicating with Statistics   A 3 3.1 3.2 3.3 3.4 3.5 3.6 3.7 3.8     YES

Return to {$returnto_text} Return to: Program Descriptions