Mar 28, 2024  
2015-2016 Undergraduate Bulletin 
    
2015-2016 Undergraduate Bulletin [Archived Catalog]

Category A Courses: Foundational Intellectual Skills


Return to {$returnto_text} Return to: Part 5: Program Descriptions

Students must earn a grade of C- or better in each course used to satisfy the IPFW general education requirements.
 

General Education Courses
Course Number and/or Title Category Competency Outcomes Course Meets All Outcomes
1 2 3 4 5 6 7 8 9 10
ENG W131 - Reading, Writing, and Inquiry I  A 1 1.1 1.2 1.3 1.4 1.5 1.6 1.7       YES
ENG W140 - Elementary Composition Honors  A 1 1.1 1.2 1.3 1.4 1.5 1.6 1.7       YES
ENG W232 - Introduction To Business Writing  A 1 1.1 1.2 1.3 1.4 1.5 1.6 1.7 2.1 5.5   YES
ENG W233 - Intermediate Expository Writing  A 1 1.1 1.2 1.3 1.4 1.5 1.6 1.7       YES
ENG W234 - Technical Report Writing  A 1 1.1 1.2 1.3 1.4 1.5 1.6 1.7 3.1 3.2 4.3 YES
GER E311 - Traditions and Innovations in German Literature  A 1 1.1 1.2 1.3 1.4 1.5 1.6 1.7       YES
GER G320 - Special Topics In German  A 1 1.1 1.2 1.3 1.4 1.5 1.6 1.7       YES
COM 11400 - Fundamentals of Speech Communication  A 2 2.1 2.2 2.3 2.4 2.5 2.6 2.7       YES
EALC J201 - Second Year Japanese I  A 2 2.1 2.2 2.3 2.4 2.5  2.6  2.7       YES
EALC J202 - Second Year Japanese II  A 2 2.1 2.2 2.3 2.4 2.7           NO
FREN F203 - Second Year French I  A 2 2.1 2.2 2.3 2.4 2.5 2.6 2.7       YES
FREN F204 - Second Year French II  A 2 2.1 2.2 2.3 2.4 2.7           NO
GER G203 - Second Year German I  A 2 2.1 2.2 2.3 2.4 2.5  2.6 2.7       YES
GER G204 - Second-Year German II  A 2 2.1 2.2 2.3 2.4 2.7           NO
HIST H125 - Great Debates: Introduction to Historical Communication  A 2 2.1 2.2 2.3 2.4 2.5 2.6 2.7       YES
NELC A200 - Intermediate Arabic I  A 2 2.1 2.2 2.3 2.4 2.5 2.6 2.7       YES
NELC A250 - Intermediate Arabic II  A 2 2.1 2.2 2.3 2.4 2.7           NO
SPAN S203 - Second-Year Spanish I  A 2 2.1 2.2 2.3 2.4 2.5  2.6 2.7       YES
SPAN S204 - Second-Year Spanish II  A 2 2.1 2.2 2.3 2.4 2.5 2.6  2.7       YES
THTR 11400 - Interpretation for Performance and Presentation  A 2 2.1 2.2 2.3 2.4 2.5 2.6 2.7       YES
ECON E201 - Introduction to Microeconomics  A 3 3.1 3.2 3.3 3.4 3.5 3.6 3.7 3.8     YES
IET 20500 - Applied Statistics for Engineering Technology  A 3 3.1 3.2 3.3 3.4 3.5 3.6 3.7 3.8     YES
IET 35000 - Engineering Economy  A 3 3.1 3.2 3.3 3.4 3.5 3.6 3.7 3.8     YES
MA 10100 - Mathematics for Elementary Teachers I  A 3 3.1 3.2 3.3 3.4 3.5 3.6 3.7 3.8     YES
MA 12401 - Introduction to Mathematical Ideas  A 3 3.1 3.2 3.3 3.4 3.6 3.8 4.4       NO
MA 14000 - Practical Quantitative Reasoning A 3 3.1 3.2 3.3 3.4 3.5 3.6 3.7 3.8     YES
MA 15300 - Algebra and Trigonometry I  A 3 3.1 3.2 3.3 3.4 3.5 3.6 3.7 3.8     YES
MA 15900 - Precalculus  A 3 3.1 3.2 3.3 3.4 3.5 3.6 3.7 3.8     YES
MA 16500 - Analytic Geometry and Calculus I  A 3 3.1 3.2 3.3 3.4 3.5 3.6 3.7 3.8     YES
MA 22700 - Calculus for Technology I  A 3 3.1 3.2 3.3 3.4 3.5 3.6 3.7 3.8     YES
MA 22900 - Calculus for the Managerial, Social, and Biological Sciences I  A 3 3.1 3.2 3.3 3.4 3.5 3.6 3.7 3.8     YES
NUR 33700 - Statistics and Data Management in Health Sciences  A 3 3.1 3.2 3.3 3.4 3.5 3.6 3.7 3.8 4.4   YES
PHIL 25200 - Intermediate Logic  A 3 3.1 3.2 3.3 3.4 3.5 3.6 3.7 3.8     YES
PHYS 22300 - X-Ray Physics   A 3 3.1 3.2 3.3 3.4 3.5 3.6 4.1 4.2 4.3 4.4 NO
STAT 12500 - Communicating with Statistics   A 3 3.1 3.2 3.3 3.4 3.5 3.6 3.7 3.8     YES

Return to {$returnto_text} Return to: Part 5: Program Descriptions